Why Choose a Service Package?
Cost Savings
Our annual service packages provide the most cost-effective way to keep your irrigation system in top condition. Enjoy the best rates on all services year-round when you choose a package.Ease of Mind
Life gets busy, and it’s easy to forget important maintenance. With our “auto-renewal” plan, you never have to worry about remembering your services.Top Priority in Scheduling
Service package customers enjoy top priority all year long. From spring start-up to mid-season inspections, winterization, or any other service, you’ll always receive preferential scheduling to keep your system running smoothly.
Service Plans
Bronze
- Spring Start-Up
- Fall Winterization
Silver
- Spring Start-Up
- One Mid-Season Inspection
- Fall Winterization
Gold
- Spring Start-Up
- Two Mid-Season Inspections
- Fall Winterization
Cost Savings Service Package Rates
Auto Renewal Irrigation Packages
BEST Cost Savings Option – Automatically charged to your credit card on file annually on February 1st
| Zones | Gold | Silver | Bronze |
|---|---|---|---|
| 1 to 6 | $365.62 | $271.48 | $196.87 |
| 7 to 9 | $432.70 | $321.29 | $232.99 |
| 10 to 12 | $499.78 | $371.10 | $269.11 |
| 13 to 15 | $566.87 | $416.44 | $305.24 |
| 16 to 18 | $633.96 | $470.73 | $341.36 |
**All prices are PLUS H.S.T.**
Residential Irrigation Packages
| Zones | Gold | Silver | Bronze | Winterization only |
|---|---|---|---|---|
| 1 to 6 | $396.76 | $300.84 | $207.10 | $109.00 |
| 7 to 9 | $469.56 | $356.04 | $245.10 | $129.00 |
| 10 to 12 | $542.36 | $411.24 | $283.10 | $149.00 |
| 13 to 15 | $615.16 | $466.44 | $321.10 | $169.00 |
| 16 to 18 | $687.96 | $521.64 | $359.10 | $189.00 |
**All prices are PLUS H.S.T.**





